Complaint Status
Data for the month ending March 2026, published in line with SEBI (Research Analysts) Regulations, 2014.
This Month
| Sr. No. | Received From | Pending (Last Month) | Received | Total Pending | Pending > 3 Months | Avg. Resolution (Days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 |
Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month, divided by the total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | July-2025 | 0 | 0 | 0 | 0 |
| 2 | August-2025 | 0 | 0 | 0 | 0 |
| 3 | September-2025 | 0 | 0 | 0 | 0 |
| 4 | October-2025 | 0 | 0 | 0 | 0 |
| 5 | November-2025 | 0 | 0 | 0 | 0 |
| 6 | December-2025 | 0 | 0 | 0 | 0 |
| 7 | January-2026 | 0 | 0 | 0 | 0 |
| 8 | February-2026 | 0 | 0 | 0 | 0 |
| 9 | March-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 0 | 0 | 0 |
| 2 | 2026-2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
